Perkins, Ella Elizabeth
| Birth Name | Perkins, Ella Elizabeth |
| Gender | female |
Families
Family of Leftridge, Fenton and Perkins, Ella Elizabeth |
|||||||||||||||||||||||
| Married | Husband | Leftridge, Fenton ( * + ... ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Leftridge, Tony | ||
| Leftridge, Homer | ||
| Leftridge, Zeno | ||
| Leftridge, Grover | ||
| Leftridge, Zonia | ||
| Leftridge, Nellie Ann | 19 Jun 1921 | 11 Mar 2008 |
Family Map
Pedigree
-
- Perkins, Ella Elizabeth