Carpenter, William
| Birth Name | Carpenter, William |
| Gender | male |
| Age at Death | 71 years, 2 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 22 Nov 1631 | Shalbourne, Wiltshire, England, United Kingdom | ||
|
|
||||
| Death | 26 Jan 1703 | Rehoboth, Bristol, Massachusetts, United States of America | ||
|
|
||||
| Burial | Newman Cemetery, East Providence, Providence, Rhode Island, United States of America | |||
|
|
||||
Families
Family of Carpenter, William and Bennett, Priscilla |
||||||||||||||||||||||||||||||||
| Married | Wife | Bennett, Priscilla ( * about 1632 + 20 Oct 1663 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carpenter, William | ||
| Carpenter, John | 19 Oct 1652 | about 1695 |
| Carpenter, Priscilla | 24 Jul 1661 | |
| Carpenter, Benjamin | 20 Oct 1663 | 18 Apr 1738 |
Family of Carpenter, William and Sale, Miriam
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 10 Feb 1663/4 (Julian) | Rehoboth, Bristol, Massachusetts, United States of America | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carpenter, Nathaniel | ||
| Carpenter, Daniel | ||
| Carpenter, Noah | ||
| Carpenter, Miriam | ||
| Carpenter, Obadiah | ||
| Carpenter, Ephraim | ||
| Carpenter, Hannah | ||
| Carpenter, Abigail | ||
| Carpenter, Josiah | 18 Dec 1664 | 29 Feb 1728 |