Ames, Ether Clarence 1a
| Birth Name | Ames, Ether Clarence |
| Gender | male |
| Age at Death | 77 years, 4 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 10 Jun 1894 | |||
|
|
||||
| Death | 16 Oct 1971 | |||
|
|
||||
| Retirement | St. Joseph Lead Company | |||
| Burial | Leadwood Cemetery, Leadwood, Randolph, St. Francois, Missouri, United States of America | |||
|
|
||||
Families
Family of Ames, Ether Clarence and Marler, Myrtle |
|||||||||||||||||||||||
| Married | Wife | Marler, Myrtle ( * 12 Dec 1895 + 9 Feb 1969 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ames, Anna Marie | 2 Apr 1919 | 18 Dec 1982 |
| Ames, Noah Lee | 18 Mar 1921 | 16 Mar 1995 |
| Ames, Lester C. | 22 Sep 1923 | 18 May 1997 |
| Ames, Earl Jesse | 14 Mar 1927 | 19 Jan 2017 |
| Ames, Norman Paul | 3 Dec 1930 | 16 Jul 1991 |
| Ames, Naomi Ruth | 3 Dec 1930 | 17 Jul 1989 |
Family Map
Pedigree
-
- Ames, Ether Clarence
Source References
-
Find A Grave
-
- Page: Memorial ID 32250884
-