Patterson, Rhoda
| Birth Name | Patterson, Rhoda |
| Gender | female |
Families
Family of Beckett, Nathaniel and Patterson, Rhoda |
|||||||||||||||||
| Married | Husband | Beckett, Nathaniel ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Beckett, Pleasant | 18 Apr 1834 | 16 Mar 1908 |
| Beckett, Eliza | 2 Jun 1836 | 15 Feb 1920 |
| Beckett, Mary Ann | 12 Nov 1840 | 28 Feb 1910 |
| Beckett, Nathan | 8 Aug 1844 | 11 Jun 1912 |
Family Map
Pedigree
-
- Patterson, Rhoda