Rawson, Mary Ann 1a
| Birth Name | Rawson, Mary Ann |
| Gender | female |
| Age at Death | 70 years, 8 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 24 Feb 1862 | Missouri, United States of America | ||
|
|
||||
| Death | 21 Nov 1932 | Melzo, Jefferson, Missouri, United States of America | ||
|
|
||||
| Burial | Primrose Cemetery, St. Francois, Missouri, United States of America | |||
|
|
||||
Families
Family of Moon, William Albert and Rawson, Mary Ann |
||||||||||||||
| Married | Husband | Moon, William Albert ( * 12 Jul 1859 + 22 Oct 1935 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Moon, Annie E. | 14 Oct 1891 | 17 Dec 1979 |
| Moon, Ellis Albert | 2 Feb 1894 | 13 Oct 1978 |
| Moon, Nellie Viola | about 1897 | 5 Sep 1989 |
Family Map
Pedigree
-
- Rawson, Mary Ann
Source References
-
Find A Grave
-
- Page: Memorial ID 29961269
-