Huskey, Clarissa
| Birth Name | Huskey, Clarissa |
| Gender | female |
Families
Family of Peppers, Hiram and Huskey, Clarissa |
||||||||||||||
| Married | Husband | Peppers, Hiram ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Peppers, Clarence | 12 Jul 1885 | 20 Oct 1969 |
| Peppers, Emma J. | 14 Apr 1890 | 23 Apr 1977 |
| Peppers, Joseph Edward | 16 Oct 1899 | 14 Jul 1933 |
Family Map
Pedigree
-
- Huskey, Clarissa