Bandlow, Wilhelmina 1a
| Birth Name | Bandlow, Wilhelmina |
| Gender | female |
| Age at Death | 76 years, 4 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 27 Feb 1834 | Strelitz, Mecklenburg-Strelitz, Germany | ||
|
|
||||
| Death | 2 Jul 1910 | Magnolia, Harrison, Iowa, United States of America | ||
|
|
||||
| Burial | Magnolia Cemetery, Magnolia, Harrison, Iowa, United States of America | |||
|
|
||||
Families
Family of Mether, Wilholm and Bandlow, Wilhelmina |
||||||||||||||
| Married | Husband | Mether, Wilholm ( * 10 Jan 1832 + 7 Feb 1914 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mether, August Johann Carl | about Dec 1865 | about 1943 |
| Mether, Bertha | 27 Dec 1869 | 27 Aug 1884 |
| Mether, Herman John Carl | 25 Dec 1881 | 21 Jul 1955 |
Family Map
Pedigree
-
- Bandlow, Wilhelmina
Source References
-
Find A Grave
-
- Page: Memorial ID 136929597
-