Sisson, Pardon Jr. 1a
| Birth Name | Sisson, Pardon Jr. |
| Gender | male |
| Age at Death | 62 years, 5 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 23 Jun 1798 | Portsmouth, Newport, Rhode Island, United States of America | ||
|
|
||||
| Death | 23 Nov 1860 | Galesburg, Knox, Illinois, United States of America | ||
|
|
||||
| Residence | Lebanon, New London, Connecticut, United States of America | |||
|
|
||||
| Occupation | Clinton, Oneida, New York, United States of America | Farmer | ||
|
|
||||
| Occupation | Illinois, United States of America | Farmer | ||
|
|
||||
| Burial | Hope Cemetery, Galesburg, Knox, Illinois, United States of America | |||
|
|
||||
Families
Family of Sisson, Pardon Jr. and Hinckley, Marissa |
|||||||||||||||
| Married | Wife | Hinckley, Marissa ( * 30 Apr 1802 + 12 May 1826 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sisson, Justin | ||
| Sisson, Sarah | ||
| Sisson, Frederick Plummer | 14 May 1824 | 16 Feb 1895 |
Family of Sisson, Pardon Jr. and McCall, Abigail
Family Map
Pedigree
-
- Sisson, Pardon Jr.