Dunbar, Mehitable 1
| Birth Name | Dunbar, Mehitable |
| Gender | female |
| Age at Death | about 79 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1738 | |||
|
|
||||
| Death | about 1817 | |||
|
|
||||
Families
Family of Searle, John and Dunbar, Mehitable |
|||||||||||||||||||||||
| Married | Husband | Searle, John ( * 14 May 1721 + 5 Jul 1787 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Searle, Mary | ||
| Searle, Mehitable | ||
| Searle, James | before 9 Apr 1800 | |
| Searle, Samuel | about 1764 | |
| Searle, John | 3 Oct 1767 | about 1814 |
| Searle, Hannah | about 1774 | 2 Feb 1874 |
Family Map
Pedigree
-
- Dunbar, Mehitable