Hodge, Charles David 1 2a
| Birth Name | Hodge, Charles David |
| Gender | male |
| Age at Death | 78 years, 3 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 26 Oct 1923 | Bonne Terre, Perry, St. Francois, Missouri, United States of America | ||
|
|
||||
| Death | 25 Feb 2002 | Moscow Mills, Lincoln, Missouri, United States of America | ||
|
|
||||
| Burial | Saint Charles Memorial Gardens, St. Charles, St. Charles, Missouri, United States of America | |||
|
|
||||
Families
Family of Hodge, Charles David and Sigman, Alma Marie |
||||||||||||||||||||
| Married | Wife | Sigman, Alma Marie ( * 20 Dec 1928 + about May 1993 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hodge, Angela Elaine | ||
| Hodge, Janet Annetta | ||
| Hodge, Anita Joy | ||
| Hodge, Charles David Jr. | 3 Mar 1948 | 11 Dec 1948 |
| Hodge, Thomas Lee | 6 Jun 1956 | 6 Jun 1956 |
Family Map
Pedigree
Source References
- Ruth Crider: Genealogy Data for Crider/McDowell Families
-
Find A Grave
-
- Page: Memorial ID 22542124
-