Devenport, Joab Q. 1a
| Birth Name | Devenport, Joab Q. |
| Gender | male |
| Age at Death | about 27 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1820 | |||
|
|
||||
| Death | about 1847 | Missouri, United States of America | ||
|
|
||||
| Burial | Ferguson Cemetery, Millersville, Whitewater, Cape Girardeau, Missouri, United States of America | |||
|
|
||||
Families
Family of Devenport, Joab Q. and Wilkinson, Jane |
|||||||||||||||||
| Married | Wife | Wilkinson, Jane ( * 28 Aug 1822 + 22 Sep 1915 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Devenport, Sarah | about Jan 1841 | 16 Apr 1841 |
| Davenport, Aaron Hillard | 26 Jan 1843 | 26 Apr 1898 |
| Devenport, Francis Monroe | 10 Feb 1843 | 30 Jan 1929 |
| Devenport, James Wooster | 26 Dec 1846 | 30 Jan 1928 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 63481794
-