Queen, ?
| Birth Name | Queen, ? |
| Gender | male |
Families
Family of Queen, ? and Barton, Becki |
||||||||||||||
| Married | Wife | Barton, Becki ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Queen, Chad | ||
| Queen, Cody | ||
| Queen, Kyle |
Pedigree
-
- Queen, ?
| Birth Name | Queen, ? |
| Gender | male |
Family of Queen, ? and Barton, Becki |
||||||||||||||
| Married | Wife | Barton, Becki ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Queen, Chad | ||
| Queen, Cody | ||
| Queen, Kyle |
Generated by Gramps 6.0.8
Last change was the 2019-06-22 15:00:44
© 2026 J. Allen Crider