Gibbons, Andrew Orman 1a
| Birth Name | Gibbons, Andrew Orman |
| Gender | male |
| Age at Death | 94 years, 1 month |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 16 Aug 1855 | Brownfield, Terry, Texas, United States of America | ||
|
|
||||
| Death | 16 Sep 1949 | Bismarck, Iron, St. Francois, Missouri, United States of America | ||
|
|
||||
| Burial | Bismarck Masonic Cemetery, Bismarck, Iron, St. Francois, Missouri, United States of America | |||
|
|
||||
Families
Family of Gibbons, Andrew Orman and Wallace, Leticia Jane |
|||||||||||||||
| Married | Wife | Wallace, Leticia Jane ( * 26 Nov 1859 + 23 Mar 1900 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gibbons, Minnie Ann | 23 Nov 1878 | 25 Jun 1979 |
| Gibbons, Della Margaret | 15 May 1887 | 11 Feb 1980 |
| Gibbons, Lena Ora | 10 Apr 1896 | 13 Jan 1988 |
Family Map
Pedigree
-
- Gibbons, Andrew Orman
Source References
-
Find A Grave
-
- Page: Memorial ID 102419257
-