Davis, Nathaniel
| Birth Name | Davis, Nathaniel |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1645 | Devon, England, United Kingdom | ||
|
|
||||
Families
Family of Davis, Nathaniel and Hughes, Mary |
||||||||||||||||||||
| Married | Wife | Hughes, Mary ( * about 1650 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Davis, Samuel | about 1682 | |
| Davis, Mary | about 1684 | about 1756 |
| Davis, Philip | about 1686 | |
| Davis, Robert | about 1700 | about 1771 |
| Davis, Martha | 14 Jul 1703 | 18 Feb 1765 |
Family Map
Pedigree
-
- Davis, Nathaniel