Howell, David Crockett 1
| Birth Name | Howell, David Crockett |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 9 Nov 1838 | Newark, Licking, Ohio, United States of America | ||
|
|
||||
Families
Family of Howell, David Crockett and Moore, Emily E. |
|||||||||||||||||
| Married | Wife | Moore, Emily E. ( * 3 Feb 1843 + 3 Jan 1908 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Howell, Edna | about 1865 | 8 Jun 1958 |
| Howell, Frank Algernon | 9 Oct 1867 | 17 Jun 1925 |
| Howell, Miriam | about Mar 1872 | 29 Oct 1968 |
| Howell, Ethel | 1881 | 1967 |
Family Map
Pedigree
-
- Howell, David Crockett