Duvall, Emily Elizabeth 1a
| Birth Name | Duvall, Emily Elizabeth |
| Gender | female |
| Age at Death | 85 years, 1 month, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 15 May 1860 | Missouri, United States of America | ||
|
|
||||
| Death | 27 Jun 1945 | Missouri, United States of America | ||
|
|
||||
| Burial | Chestnut Ridge Cemetery, Ste. Genevieve | |||
|
|
||||
Families
Family of Ayers, Elikum Cornelius and Duvall, Emily Elizabeth |
|||||||||||||||||||||||
| Married | Husband | Ayers, Elikum Cornelius ( * about Feb 1848 + about 1904 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ayers, Mary Genevieve | ||
| Ayers, Julius Edward | ||
| Ayers, Beulah Emily | ||
| Ayers, Francis Obediah | 8 Jul 1881 | 5 Sep 1957 |
| Ayers, John Thomas | 13 Feb 1886 | 15 May 1975 |
| Ayers, Arthur | 2 Nov 1891 | 31 Dec 1950 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 49280968
-