Turley, Eber
| Birth Name | Turley, Eber |
| Gender | male |
| Age at Death | about 49 years |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | about 1821 | Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | about 1870 | St. Francois, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1870 | Perry, St. Francois, Missouri, United States of America | Eber Turley Household, 1870 Census | 1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 14
|
1a
|
 
|
Minor Civil Division: Perry township
|
1a
|
 
|
County of: St. Francois
|
1a
|
 
|
State of: Missouri
|
1a
|
 
|
Enumeration Date: 15 June 1870
|
1a
|
 
|
Post Office: Farmington
|
1a
|
 
|
Line No.: 8-15
|
1a
|
 
|
Family No.: 75
|
1a
|
 
|
Name: Turley, Eber
|
1a
|
 
|
Age: 49
|
1a
|
 
|
Sex: M
|
1a
|
 
|
Color: W
|
1a
|
 
|
Occupation: Farmer
|
1a
|
 
|
Value of real estate: 3000
|
1a
|
 
|
Value of personal estate: 1000`
|
1a
|
 
|
Place of birth: Missouri
|
1a
|
 
|
Male citizen 21 and over: /
|
1a
|
|
||||||||||||||||||||||||||||||||||||
Families
Family of Turley, Eber and Hilton, Mariah Monah |
||||||||||||||||||||||||||
| Married | Wife | Hilton, Mariah Monah ( * about 1828 + about 1868 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Turley, Alice Jane | 31 Jul 1851 | 31 May 1916 |
| Turley, Mary M. | about 1855 | |
| Turley, Nora | about 1858 | |
| Turley, Cora | about 1860 | |
| Turley, Ruth Ada | 31 May 1862 | 28 Nov 1942 |
| Turley, Helen | 6 Jul 1865 | 18 Jan 1944 |
| Turley, Anna M. | about 1868 |
Family Map
Pedigree
Source References
-
U.S. 1870 Federal Census
-
- Date: 1 Jun 1870
- Page: Missouri, Perry township, St. Francois county, Page 14, Lines 8-15
-