Gill, Louisa Frances 1a
| Birth Name | Gill, Louisa Frances |
| Gender | female |
| Age at Death | 80 years, 5 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 14 Sep 1848 | Ohio, United States of America | ||
|
|
||||
| Death | 5 Mar 1929 | North Manchester, Chester, Wabash, Indiana, United States of America | ||
|
|
||||
| Burial | Oaklawn Cemetery, North Manchester, Chester, Wabash, Indiana, United States of America | |||
|
|
||||
Families
Family of Taylor, Joseph W. and Gill, Louisa Frances |
||||||||||||||||||||
| Married | Husband | Taylor, Joseph W. ( * 19 Jan 1846 + 15 Mar 1911 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Taylor, William Marcus | 10 Jul 1873 | 31 Jan 1921 |
| Taylor, Charles Milton | 4 Jul 1875 | 7 Jan 1961 |
| Taylor, Vinton V. | 4 Nov 1878 | 22 Mar 1918 |
| Taylor, Orlando E. | 30 Apr 1880 | 14 Aug 1954 |
| Taylor, Clifton C. | 7 Dec 1881 | 20 Mar 1967 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 46329975
-