Berry, Joe
| Birth Name | Berry, Joe |
| Gender | male |
Families
Family of Berry, Joe and Wallace, Georgia |
|||||||||||||||||
| Married | Wife | Wallace, Georgia ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Berry, Jimmie | ||
| Berry, Roger | ||
| Berry, Joan Barbara | ||
| Berry, Kathy |
| Birth Name | Berry, Joe |
| Gender | male |
Family of Berry, Joe and Wallace, Georgia |
|||||||||||||||||
| Married | Wife | Wallace, Georgia ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Berry, Jimmie | ||
| Berry, Roger | ||
| Berry, Joan Barbara | ||
| Berry, Kathy |
Generated by Gramps 6.0.8
Last change was the 2019-06-22 15:00:33
© 2026 J. Allen Crider