Johnson, Benjamin
| Birth Name | Johnson, Benjamin |
| Gender | male |
| Age at Death | 65 years, 8 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 22 Jan 1784 | Scott, Kentucky, United States of America | ||
|
|
||||
| Death | 2 Oct 1849 | Lexington, Fayette, Kentucky, United States of America | ||
|
|
||||
| Burial | Mount Holly Cemetery, Little Rock, Pulaski, Arkansas, United States of America | |||
|
|
||||
Families
Family of Johnson, Benjamin and Williams, Matilda |
|||||||||||||||||||||||
| Married | Wife | Williams, Matilda ( * 17 Oct 1793 + 1 Oct 1874 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Johnson, Juliette B. | 12 Oct 1812 | 16 Mar 1845 |
| Johnson, Robert Ward | 22 Jul 1814 | 26 Jul 1879 |
| Johnson, Benjamin Suggett | 29 Jun 1824 | about Apr 1857 |
| Johnson, Richard Henry | 22 Feb 1826 | 7 Sep 1889 |
| Johnson, James Barnett | 16 Feb 1828 | 23 Feb 1862 |
| Johnson, Irene Matilda | 27 Apr 1833 | 30 Jul 1878 |
Web Links
| Type | Description |
|---|---|
| Wikipedia Article | Benjamin Johnson (judge) (Wikipedia) [Click to Go] |