Douglas, Jeptha Josiah 1a
| Birth Name | Douglas, Jeptha Josiah |
| Gender | male |
| Age at Death | 70 years, 10 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 5 Feb 1856 | Ste. Genevieve, Missouri, United States of America | ||
|
|
||||
| Death | 2 Jan 1927 | Perry, St. Francois, Missouri, United States of America | ||
|
|
||||
| Burial | Primrose Cemetery, St. Francois, Missouri, United States of America | |||
|
|
||||
Families
Family of Douglas, Jeptha Josiah and Bailey, Mary Gillian |
||||||||||||||
| Married | Wife | Bailey, Mary Gillian ( * 21 Apr 1859 + 19 Jul 1938 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Douglas, Margaret Ann | 7 May 1882 | 3 Apr 1920 |
| Douglas, William L. | 17 Jul 1895 | 11 Jan 1971 |
| Douglas, Ethel Iola | 29 May 1898 | 17 Feb 1983 |
Family Map
Pedigree
-
- Douglas, Jeptha Josiah
Source References
-
Find A Grave
-
- Page: Memorial ID 32369686
-