Vogelsang, Auguste Wilhelmina
| Birth Name | Vogelsang, Auguste Wilhelmina |
| Gender | female |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 12 Jan 1832 | Braunschweig, Lower Saxony, Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jan 1868 | Cape Girardeau, Cape Girardeau, Cape Girardeau, Missouri, United States of America | William Ellers Household, 1868 Missouri Census | 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1870 | Hubble, Cape Girardeau, Missouri, United States of America | William Illers Household, 1870 Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 40
|
2a
|
 
|
Minor Civil Division: Hubble township
|
2a
|
 
|
County of: Cape Girardeau
|
2a
|
 
|
State of: Missouri
|
2a
|
 
|
Enumeration Date: 1 July 1870
|
2a
|
 
|
Post Office: Allenville
|
2a
|
 
|
Line No.: 33-39
|
2a
|
 
|
Family No.: 294
|
2a
|
 
|
Name: Illers, Wilhelmina
|
2a
|
 
|
Age: 38
|
2a
|
 
|
Sex: F
|
2a
|
 
|
Color: W
|
2a
|
 
|
Occupation: Keeps house
|
2a
|
 
|
Place of birth: Brunswick
|
2a
|
 
|
Father of foreign birth: /
|
2a
|
 
|
Mother of foreign birth: /
|
2a
|
|
||||||||||||||||||||||||||||||||||
Families
Family of Illers, Adolph Wilhelm and Vogelsang, Auguste Wilhelmina |
||||||||||||||||||||
| Married | Husband | Illers, Adolph Wilhelm ( * 15 Dec 1829 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Illers, Louisa | 12 Jul 1858 | 12 Jul 1925 |
| Illers, Caroline | about Sep 1859 | |
| Illers, Henry | about 1862 | |
| Illers, William | 27 Feb 1864 | 21 Jan 1909 |
| Illers, August | about Sep 1866 | 5 Jan 1906 |
Family Map
Pedigree
-
- Vogelsang, Auguste Wilhelmina
Source References
-
1868 Missouri State Census
-
- Date: 1 Jan 1868
- Page: Township 30, Cape Girardeau, Cape Girardeau county (pages 48 & 49), Lines 40-46
-
-
U.S. 1870 Federal Census
-
- Date: 1 Jun 1870
- Page: Missouri, Hubble township, Cape Girardeau county, Page 40, Lines 33-39
-