Phillips, Christopher Columbus 1a
| Birth Name | Phillips, Christopher Columbus |
| Gender | male |
| Age at Death | 78 years, 7 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 7 Oct 1878 | Licking, Texas, Missouri, United States of America | ||
|
|
||||
| Death | 27 May 1957 | Los Angeles, Los Angeles, California, United States of America | ||
|
|
||||
| Burial | Rose Hills Memorial Park, Whittier, Los Angeles, California, United States of America | |||
|
|
||||
Families
Family of Phillips, Christopher Columbus and King, Collie Myrtle |
|||||||||||||||
| Married | Wife | King, Collie Myrtle ( * 7 Mar 1882 + 2 Jul 1926 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Phillips, Berniece Marie | 11 May 1902 | 17 May 1977 |
| Phillips, Hugh D. | 12 Feb 1904 | 6 Dec 1968 |
| Phillips, Claude Ray | 18 Sep 1906 | 19 Mar 1947 |
Family Map
Pedigree
-
- Phillips, Christopher Columbus
Source References
-
Find A Grave
-
- Page: Memorial ID 57465260
-