Boren, Almarinda Rosette 1a
| Birth Name | Boren, Almarinda Rosette |
| Gender | female |
| Age at Death | about 34 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1829 | |||
|
|
||||
| Death | about 1863 | Cape Girardeau, Missouri, United States of America | ||
|
|
||||
| Burial | Draby Cemetery, Shawnee, Cape Girardeau, Missouri, United States of America | |||
|
|
||||
Families
Family of Cotner, William W. and Boren, Almarinda Rosette |
|||||||||||||||||
| Married | Husband | Cotner, William W. ( * about 1824 + 12 Mar 1855 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cotner, Jacob | ||
| Cotner, Marcus Franklin | ||
| Cotner, James Alexander | ||
| Cotner, Joseph Ferdinand | about 1849 | about 1881 |
Family of Garner, John James and Boren, Almarinda Rosette
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 5 Jul 1855 | Cape Girardeau, Missouri, United States of America | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Garner, Fielding Marion | 19 Oct 1854 | 7 Oct 1928 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 86731746
-