Trembly, Camrel Hugh Zamen 1a
| Birth Name | Trembly, Camrel Hugh Zamen |
| Gender | male |
| Age at Death | about 72 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1865 | |||
|
|
||||
| Death | about 1937 | |||
|
|
||||
| Burial | Evergreen Cemetery, Lineville, Wayne, Iowa, United States of America | |||
|
|
||||
Families
Family of Trembly, Camrel Hugh Zamen and Swingle, Ida Ann |
||||||||||||||||||||
| Married | Wife | Swingle, Ida Ann ( * about 1871 + about 1954 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Trembly, Harry Alfred | ||
| Trembly, Edna Ruth | ||
| Trembly, Camrel I. | ||
| Trembly, Margaret Ellen | about 1892 | about 1983 |
| Trembly, Esther Marie | 30 Aug 1895 | 7 Feb 1989 |
Family Map
Pedigree
-
- Trembly, Camrel Hugh Zamen
Source References
-
Find A Grave
-
- Page: Memorial ID 78305430
-