Stumbaugh, Sarah 1a
| Birth Name | Stumbaugh, Sarah |
| Gender | female |
| Age at Death | 77 years, 9 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 20 Dec 1820 | Columbiana, Ohio, United States of America | ||
|
|
||||
| Death | 1 Oct 1898 | Mercer, Missouri, United States of America | ||
|
|
||||
| Burial | Freedom Cemetery, Mercer, Missouri, United States of America | |||
|
|
||||
Families
Family of Frisbie, Levi Sidney and Stumbaugh, Sarah |
|||||||||||||||||
| Married | Husband | Frisbie, Levi Sidney ( * 22 Oct 1813 + 21 Jul 1892 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Frisbie, George Wilber | 10 Oct 1844 | 25 Apr 1910 |
| Frisbie, John | 24 Jan 1846 | 1 Jan 1936 |
| Frisbie, Mary | about May 1858 | |
| Frisbie, Thomas Jefferson | 12 Feb 1861 | 19 Oct 1943 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 38702337
-