Nooner, Marion
| Birth Name | Nooner, Marion |
| Gender | male |
Families
Family of Nooner, Marion |
||||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nooner, Victoria | ||
| Nooner, Emma | ||
| Nooner, Carnette | 24 Dec 1887 | 10 Mar 1961 |
Family Map
Pedigree
-
- Nooner, Marion
| Birth Name | Nooner, Marion |
| Gender | male |
Family of Nooner, Marion |
||||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nooner, Victoria | ||
| Nooner, Emma | ||
| Nooner, Carnette | 24 Dec 1887 | 10 Mar 1961 |
Generated by Gramps 6.0.4
Last change was the 2019-06-22 15:00:48
© 2026 J. Allen Crider