Vorst, Joseph Johannes 1a
| Birth Name | Vorst, Joseph Johannes |
| Gender | male |
| Age at Death | 53 years, 11 months, 11 days |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 3 Apr 1831 | Essen, North Rhine-Westphalia, Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immigration | about 1855 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1870 | Ste. Genevieve, Ste. Genevieve, Ste. Genevieve, Missouri, United States of America | Joseph Vorst Household, 1870 Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 1
|
2a
|
 
|
Sheet No.: 536
|
2a
|
 
|
Minor Civil Division: Town of Ste. Genevieve, Ste. Genevieve township
|
2a
|
 
|
County of: Ste. Genevieve
|
2a
|
 
|
State of: Missouri
|
2a
|
 
|
Enumeration Date: 1 June 1870
|
2a
|
 
|
Post Office: Ste. Genevieve, Mo.
|
2a
|
 
|
Line No.: 25-29
|
2a
|
 
|
Family No.: 4
|
2a
|
 
|
Name: Vorst, Joseph
|
2a
|
 
|
Age: 39
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Color: W
|
2a
|
 
|
Occupation: Merchant
|
2a
|
 
|
Value of real estate: 3000
|
2a
|
 
|
Value of personal estate: 5000
|
2a
|
 
|
Place of birth: Prussia
|
2a
|
 
|
Father of foreign birth: /
|
2a
|
 
|
Mother of foreign birth: /
|
2a
|
 
|
Male citizen 21 and over: /
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||||
| Death | 14 Mar 1885 | Ste. Genevieve, Ste. Genevieve, Ste. Genevieve, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | 15 Mar 1885 | Valle Spring Cemetery, Ste. Genevieve, Ste. Genevieve, Ste. Genevieve, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Families
Family of Vorst, Joseph Johannes and Scherer, Anna Maria |
|||||||||||||||||||||||
| Married | Wife | Scherer, Anna Maria ( * 23 Aug 1840 + 19 Feb 1915 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Vorst, Josephine Ann | 7 Jul 1865 | 25 Oct 1949 |
| Vorst, Joseph H. | 9 Oct 1866 | 14 Jun 1921 |
| Vorst, Isabelle | 20 May 1868 | 9 Jul 1898 |
| Vorst, Marie | 7 Apr 1873 | 3 Mar 1934 |
| Vorst, Leon Charles | 20 Jul 1875 | 6 Sep 1929 |
| Vorst, Alice Antoinette | 24 Jun 1881 | 10 May 1882 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 29911001
-
-
U.S. 1870 Federal Census
-
- Date: 1 Jun 1870
- Page: Missouri, Ste. Genevieve, Ste. Genevieve county, Page 1, Lines 25-29
-