Stewart, Elizabeth 1a
| Birth Name | Stewart, Elizabeth |
| Gender | female |
| Age at Death | 53 years, 9 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 25 Dec 1790 | |||
|
|
||||
| Death | 8 Oct 1844 | DeWitt, Illinois, United States of America | ||
|
|
||||
| Burial | Texas Cemetery, DeWitt, Illinois, United States of America | |||
|
|
||||
Families
Family of Davenport, William and Stewart, Elizabeth |
||||||||||||||||||||||||||
| Married | Husband | Davenport, William ( * about 1782 + 16 Mar 1837 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Davenport, Catherine | about 1809 | about 1914 |
| Davenport, Elizabeth | about 1810 | about 1811 |
| Davenport, Nancy | about 1811 | about 1885 |
| Davenport, Polly | about 1812 | about 1890 |
| Davenport, Hughea Logan | 20 Apr 1812 | 14 Aug 1876 |
| Davenport, Martha | about 1814 | about 1878 |
| Davenport, Isaiah Stewart | about 29 May 1814 | 26 Oct 1885 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 22479107
-