Watts, Melinda 1a
| Birth Name | Watts, Melinda |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | about 1820 | Georgia, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jan 1868 | Cape Girardeau, Missouri, United States of America | Solomon Oguin Household, 1868 Missouri Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1870 | Shawnee, Cape Girardeau, Missouri, United States of America | Solomon O'Guinn Household, 1870 Census | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 32
|
3a
|
 
|
Minor Civil Division: Shawnee township
|
3a
|
 
|
County of: Cape Girardeau
|
3a
|
 
|
State of: Missouri
|
3a
|
 
|
Enumeration Date: 16 June 1870
|
3a
|
 
|
Post Office: Pocahontas
|
3a
|
 
|
Line No.: 33-38
|
3a
|
 
|
Family No.: 225
|
3a
|
 
|
Name: O'Guinn, Malind
|
3a
|
 
|
Age: 53
|
3a
|
 
|
Sex: F
|
3a
|
 
|
Color: W
|
3a
|
 
|
Occupation: Keeping house
|
3a
|
 
|
Place of birth: Georgia
|
3a
|
 
|
Cannot read: /
|
3a
|
 
|
Cannot write: /
|
3a
|
|
||||||||||||||||||||||||||||||||||
| Burial | Neelys Landing Cemetery, Neely’s Landing, Shawnee, Cape Girardeau, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Families
Family of O'Guin, Solomon and Watts, Melinda |
|||||||||||||||||
| Married | Husband | O'Guin, Solomon ( * about 1807 + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| O'Guin, Mary Jane | about Jan 1844 | about 1900 |
| O'Guin, William C. | about 1850 | |
| O'Guin, Benjamin Harrison | 14 Mar 1852 | 5 May 1930 |
| O'Guin, Malissa E. | 19 May 1854 | 8 Jul 1940 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 28698893
-
-
1868 Missouri State Census
-
- Date: 1 Jan 1868
- Page: Township 32, Cape Girardeau county (pages 77-79), Lines 43-47
-
-
U.S. 1870 Federal Census
-
- Date: 1 Jun 1870
- Page: Missouri, Shawnee township, Cape Girardeau county, Page 32, Lines 33-38
-