House, Mary Ann 1a
| Birth Name | House, Mary Ann |
| Gender | female |
| Age at Death | 68 years, 1 month, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 18 Dec 1831 | |||
|
|
||||
| Death | 31 Jan 1900 | |||
|
|
||||
| Burial | Germania Cemetery, St. Francois, Missouri, United States of America | |||
|
|
||||
Families
Family of Ringer, Theodore Pettis and House, Mary Ann |
||||||||||||||
| Married | Husband | Ringer, Theodore Pettis ( * 7 Jun 1832 + 19 May 1903 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ringer, Abraham | 27 Jul 1859 | 10 Apr 1927 |
| Ringer, Margaret Ellen | 15 Apr 1862 | 9 Oct 1942 |
| Ringer, Nellie Elisabeth | 27 Aug 1872 | 15 Jul 1915 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 26565294
-