Jacobs, Susannah
| Birth Name | Jacobs, Susannah |
| Gender | female |
| Age at Death | about 74 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1715 | Hyde, North Carolina, United States of America | ||
|
|
||||
| Death | about 1789 | Hyde, North Carolina, United States of America | ||
|
|
||||
Families
Family of Jarvis, Foster II and Jacobs, Susannah |
||||||||||||||||||||
| Married | Husband | Jarvis, Foster II ( * about 1710 + about 1759 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jarvis, James | about 1837 | |
| Jarvis, Sarah | about 1730 | about 1810 |
| Jarvis, Mary | about 1735 | about 1816 |
| Jarvis, Foster III | about 1745 | about 1796 |
| Jarvis, Josiah | about 1745 | about 1808 |
Family Map
Pedigree
-
- Jacobs, Susannah