Charleville, Michael Roy 1a
| Birth Name | Charleville, Michael Roy |
| Call Name | Roy |
| Gender | male |
| Age at Death | 33 years, 6 months, 10 days |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 6 Jan 1828 | Bloomsdale, Jackson, Ste. Genevieve, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christening | 3 Apr 1828 | Ste. Genevieve, Ste. Genevieve, Ste. Genevieve, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1860 | Jackson, Ste. Genevieve, Missouri, United States of America | Michael Charleville Household, 1860 Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 87 & 88
|
2a
|
 
|
Sheet No.: 251
|
2a
|
 
|
Minor Civil Division: Jackson township
|
2a
|
 
|
County of: Ste. Genevieve
|
2a
|
 
|
State of: Missouri
|
2a
|
 
|
Enumeration Date: 13 July 1860
|
2a
|
 
|
Post Office: Punjaub
|
2a
|
 
|
Line No.: 34-40 & 1-2
|
2a
|
 
|
Family No.: 594
|
2a
|
 
|
Name: Charleville, Michael
|
2a
|
 
|
Age: 32
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Occupation: Farmer
|
2a
|
 
|
Value of real estate: 600
|
2a
|
 
|
Value of personal estate: 250
|
2a
|
 
|
Place of birth: Missouri
|
2a
|
 
|
Illiterate and over 20: /
|
2a
|
|
||||||||||||||||||||||||||||||||||||
| Death | 16 Jul 1861 | Ste. Genevieve, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Saint Agnes Cemetery, Bloomsdale, Jackson, Ste. Genevieve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Families
Family of Charleville, Michael Roy and Carron, Louisa Therese |
||||||||||||||||||||||||||
| Married | Wife | Carron, Louisa Therese ( * 21 Feb 1829 + 10 Feb 1892 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Charleville, Spousa | 19 Jan 1848 | 25 Dec 1920 |
| Charleville, Albert Francois | 21 Oct 1849 | 7 May 1870 |
| Charleville, Mary Clothilda | 13 Jul 1851 | 7 Nov 1920 |
| Charleville, Peter | 25 May 1853 | about 1890 |
| Charleville, Michael | 11 Sep 1855 | 6 Sep 1916 |
| Charleville, Francis | about 1858 | |
| Charleville, Charles W. | 12 Feb 1859 | 13 Jul 1931 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 184588810
-
-
U.S. 1860 Federal Census
-
- Date: 1 Jun 1860
- Page: Missouri, Jackson township, Ste. Genevieve county, Page 87, Lines 34-40 & Page 88, Lines 1-2
-