Dent, Nancy N.
| Birth Name | Dent, Nancy N. |
| Gender | female |
| Age at Death | about 66 years |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | about 1784 | Anderson, Anderson, South Carolina, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | about 1850 | St. Francois, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1850 | St. Francois, Missouri, United States of America | Isaac Welborn Household, 1850 Census | 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 401
|
1a
|
 
|
Sheet No.: 201
|
1a
|
 
|
Minor Civil Division: District 80
|
1a
|
 
|
County of: St. Francois
|
1a
|
 
|
State of: Missouri
|
1a
|
 
|
Enumeration Date: 30 October 1850
|
1a
|
 
|
Line No.: 14-20
|
1a
|
 
|
Family No.: 690
|
1a
|
 
|
Name: Matkin, Nancy
|
1a
|
 
|
Age: 66
|
1a
|
 
|
Sex: F
|
1a
|
 
|
Place of birth: Virginia
|
1a
|
|
||||||||||||||||||||||||||
Families
Family of Matkin, William G. and Dent, Nancy N. |
||||||||||||||
| Married | Husband | Matkin, William G. ( * about 1781 + 13 Mar 1827 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Matkin, Susannah H. | 18 Sep 1805 | 21 Aug 1884 |
| Matkin, Jemima C. | 13 May 1813 | 30 Aug 1886 |
| Matkin, William D. | 11 Mar 1820 | 27 Oct 1890 |
Family Map
Pedigree
-
- Dent, Nancy N.
Source References
-
U.S. 1850 Federal Census
-
- Date: 1 Jun 1850
- Page: Missouri, District 80, St. Francois county, Page 401/201, Lines 14-20
-