Scott, Ray 1a
| Birth Name | Scott, Ray |
| Gender | male |
| Age at Death | about 74 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1884 | |||
|
|
||||
| Death | about 1958 | |||
|
|
||||
| Burial | Garden Grove Cemetery, Garden Grove, Garden Grove, Decatur, Iowa, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Scott, Stephen Luther | about Aug 1861 | about 1945 | |
| Mother | Pond, Lenora Belle | about Apr 1862 | 11 Dec 1931 | |
| Scott, Ray | about 1884 | about 1958 |
Family Map
Pedigree
-
Scott, Stephen Luther
-
Pond, Lenora Belle
- Scott, Ray
-
Pond, Lenora Belle
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 115349264
-