Waltz, Matilda
| Birth Name | Waltz, Matilda |
| Gender | female |
| Age at Death | 40 years, 4 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1 Sep 1901 | |||
|
|
||||
| Death | 2 Jan 1942 | |||
|
|
||||
| Burial | Peace Lutheran Cemetery, Phelps, Missouri, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Waltz, Joseph | |||
| Mother | Fleming, Ollie | |||
| Waltz, Matilda | 1 Sep 1901 | 2 Jan 1942 |
Families
Family of Haas, Charles Arthur and Waltz, Matilda |
|||||||||||||||
| Married | Husband | Haas, Charles Arthur ( * 28 Mar 1899 + 31 Dec 1976 ) | |||||||||||||
|
|||||||||||||||
Family Map
Pedigree
-
Waltz, Joseph
-
Fleming, Ollie
- Waltz, Matilda
-
Fleming, Ollie