Dane, Hattie Elizabeth
| Birth Name | Dane, Hattie Elizabeth |
| Gender | female |
| Age at Death | 73 years, 10 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 4 Jun 1886 | Missouri, United States of America | ||
|
|
||||
| Burial | 14 Mar 1960 | Adams Cemetery, Frankclay, Randolph, St. Francois, Missouri, United States of America | ||
|
|
||||
| Death | 11 Apr 1960 | Desloge, Randolph, St. Francois, Missouri, United States of America | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dane, John | |||
| Mother | Douglas, Ann | |||
| Dane, Hattie Elizabeth | 4 Jun 1886 | 11 Apr 1960 |
Families
Family of Randolph, Millard Beckland and Dane, Hattie Elizabeth |
|||||||||||||||||
| Married | Husband | Randolph, Millard Beckland ( * 23 Dec 1881 + 6 Aug 1938 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Randolph, Irene | ||
| Randolph, Nina | ||
| Randolph, Vernon | 13 Jul 1910 | 11 Jan 1937 |
| Randolph, Mildred | 2 Jul 1914 | 1 May 1982 |
Family Map
Pedigree
-
Dane, John
-
Douglas, Ann
- Dane, Hattie Elizabeth
-
Douglas, Ann
