Resinger, Mary Ann 1a
| Birth Name | Resinger, Mary Ann |
| Gender | female |
| Age at Death | 87 years, 7 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 13 Sep 1797 | Philadelphia, Philadelphia, Pennsylvania, United States of America | ||
|
|
||||
| Death | 23 Apr 1885 | Farmington, Saint Francois, St. Francois, Missouri, United States of America | ||
|
|
||||
| Burial | I.O.O.F. Cemetery, Farmington, Saint Francois, St. Francois, Missouri, United States of America | |||
|
|
||||
Families
Family of Rudy, John Frederick and Resinger, Mary Ann |
|||||||||||||||||
| Married | Husband | Rudy, John Frederick ( * 24 Jun 1794 + 11 Jan 1872 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rudy, Julia Ann | 28 Jan 1819 | 31 Jan 1906 |
| Rudy, John Frederick Jr. | 12 Dec 1821 | 4 Apr 1904 |
| Rudy, Mary Ann | 4 Dec 1825 | 19 Jun 1903 |
| Rudy, William B. | 17 Sep 1829 | 25 May 1875 |
Family Map
Pedigree
-
- Resinger, Mary Ann
Source References
-
Find A Grave
-
- Page: Memorial ID 20933059
-