Farmington, St. Francois, Missouri, United States of America

Place Map

References

  1. Stevenson, Amos Kennedy (0000-00-00)
  2. Wiley, Mary E. (0000-00-00)
  3. Ziegler, Rachel (0000-00-00)
  4. Granger, Ida (0000-00-00)
  5. Janis, Lovetta O. (0000-00-00)
  6. Bowers, Oliver M. (0000-00-00)
  7. Murphy, Tabitha (26 Nov 1799)
  8. Cunningham, James Milton (13 Feb 1825)
  9. Cunningham, Angeline (about 1826)
  10. Cunningham, Angeline (about 1826)
  11. Turley, Rufus Penson (13 Sep 1835)
  12. Swearingen, Mary Elizabeth (8 Mar 1838)
  13. Parks, Martha Ann (22 Jul 1840)
  14. Mason, Margaret Lucinda (1 Feb 1842)
  15. Miller, George Adam (2 Feb 1842)
  16. Parks, Francis Marion (23 Aug 1843)
  17. Miller, William Frederick (19 May 1844)
  18. Mason, Martha E. (28 Jun 1848)
  19. Barnes, James Taylor (1 Jan 1849)
  20. Cunningham, Isaac B. (3 Feb 1849)
  21. Miller, Elizabeth Adeline (22 Mar 1849)
  22. Doughty, Marcus Lodge (3 Jun 1849)
  23. Meyer, Louisa (7 Mar 1850)
  24. Parks, Nancy Jane (4 Apr 1850)
  25. Zolman, Rachel M. (30 Apr 1850)
  26. Zolman, William (12 Dec 1851)
  27. Halter, Andrew Frederick (28 Feb 1853)
  28. Family of Cunningham, Reece Bowen and Williams, Nancy Monroe (15 Dec 1853)
  29. Williams, Nancy Monroe (15 Dec 1853)
  30. Cunningham, Reece Bowen (15 Dec 1853)
  31. Grayson, Martha Elvina Catherine (20 Jan 1854)
  32. Meyer, John Conrad (24 Apr 1855)
  33. Kollmeyer, John Jacob (6 Sep 1856)
  34. Cleve, Mary Caroline (30 Sep 1856)
  35. Zolman, Eugenia Louisa (20 Jan 1857)
  36. Cunningham, Josephine (2 Sep 1857)
  37. Rickard, Joseph (2 Sep 1857)
  38. Family of Rickard, Joseph and Cunningham, Josephine (2 Sep 1857)
  39. Watts, John Monroe (15 Jun 1858)
  40. Larby, Jacob (14 Jul 1858)
  41. Meyer, Charles Frederick (7 Aug 1859)
  42. Cleve, Louise (1 Oct 1859)
  43. Dalton, Cero Gorda (19 Nov 1859)
  44. Kollmeyer, Minnie (28 Nov 1859)
  45. Cunningham, John B. (about 1860)
  46. Meyer, Mary (8 Jan 1861)
  47. Cunningham, Isaac (7 Jul 1861)
  48. Zimmer, Michael Conrad (15 Nov 1861)
  49. Best, Elizabeth Johanna (27 Dec 1861)
  50. Lang, Ellen B. (27 Dec 1861)
  51. Cleve, Elizabeth (30 Jan 1862)
  52. Zolman, Abraham (20 Feb 1862)
  53. Burgess, Cornelius Noah (2 Mar 1862)
  54. Zolman, Joel W. (27 May 1862)
  55. Hopkins, George Blair (1 Jul 1862)
  56. Sanders, George Robert (12 Aug 1862)
  57. Dunn, Francis Matthew (20 Aug 1862)
  58. McClintock, Susan Amanda (29 Dec 1863)
  59. Barry, John Henry (24 Mar 1864)
  60. Evans, Susannah Lee (3 Dec 1864)
  61. Patterson, Alexander Jr. (9 Dec 1864)
  62. Cunningham, Thompson VanBuren (14 Mar 1865)
  63. Thompson, Hugh DeLouis (11 Apr 1865)
  64. Cromwell, Mary (about 1866)
  65. Brown, Mary Nelirna (14 Jan 1866)
  66. Cleve, John L. (30 Jan 1866)
  67. Cunningham, Margarita Ann (22 Jun 1866)
  68. Schuttler, Caroline Louise (21 Sep 1866)
  69. Perkins, Susan Abigail (21 Dec 1866)
  70. Thurman, Eugene P. (6 Jan 1867)
  71. Thurman, Caroline (10 May 1867)
  72. Hopkins, Edie Kyle (12 May 1867)
  73. Family of Hopkins, Edie Kyle and Mason, Phoebe Haney (12 May 1867)
  74. Mason, Phoebe Haney (12 May 1867)
  75. Cunningham, Harvey Lee (9 Jun 1867)
  76. Reeder, Joseph Henson (10 Sep 1867)
  77. Hopkins, Thomas Jesse (31 Mar 1868)
  78. Highley, Laura Ann (8 Jun 1868)
  79. McFarland, Frank L. (19 Jun 1868)
  80. Wichman, Margaret Emma (6 Jul 1868)
  81. Hopkins, William Edward (27 Nov 1868)
  82. Cunningham, Van B. (about 1869)
  83. Miller, Emma Teresa (24 Jul 1869)
  84. Moore, Lucinda Adeline (20 Aug 1869)
  85. Meyer, Noah John (31 Aug 1869)
  86. Underwood, Phoebe (19 Sep 1869)
  87. Meyer, Charles Frederick (7 Jan 1870)
  88. Cleve, William H. (19 Jan 1870)
  89. Yeager, Charles (6 Apr 1870)
  90. Zolman, John Edgar (4 Aug 1870)
  91. Zolman, Clara Ellen (4 Aug 1870)
  92. Gossett, Della (29 Oct 1870)
  93. Dobbins, Harry (30 Nov 1870)
  94. Mills, Samuel George (about 1871)
  95. Moore, Mary Ann (26 Mar 1871)
  96. Burgess, George William (29 Apr 1871)
  97. Hopkins, Jeremiah Franklin St. (10 May 1871)
  98. Highley, Lee (5 Dec 1871)
  99. Orr, Ann Catherine (about 1872)
  100. Rudy, John Frederick (11 Jan 1872)
  101. Miller, Theresa Amanda (22 Apr 1872)
  102. Family of Hopkins, Jeremiah and Ward, Margaret Ann (5 May 1872)
  103. Ward, Margaret Ann (5 May 1872)
  104. Hopkins, Jeremiah (5 May 1872)
  105. Santee, Margaret Elizabeth (7 Jun 1872)
  106. Gossett, John Edward (4 Aug 1872)
  107. Miller, Daniel Adam (5 Aug 1872)
  108. Wiggins, Anna Elizabeth (9 Aug 1872)
  109. Highley, Clara Mae (11 Sep 1872)
  110. Cleve, George Adam (11 Dec 1872)
  111. Hopkins, Anna Mary (10 Mar 1873)
  112. Wescoat, Sarah Elizabeth (26 May 1873)
  113. Johnson, Edith Estelle (10 Aug 1873)
  114. Zolman, Bazil Ephraim (21 Aug 1873)
  115. Doughty, Mahlon Mehring (25 Oct 1873)
  116. Doughty, Mahlon Mehring (25 Oct 1873)
  117. Bannister, Nancy Jane (15 Nov 1873)
  118. Flanery, Nancy J. (17 Nov 1873)
  119. Young, Laura B. (8 Jan 1874)
  120. Koen, Daisy May (23 Jan 1874)
  121. Miller, John Frederick (2 May 1874)
  122. Meyer, Adam J. (3 Aug 1874)
  123. Griffin, Marietta E. (6 Sep 1874)
  124. Powell, Susanna Katherine (15 Nov 1874)
  125. Smith, Albert Valentine (16 Jan 1875)
  126. Cunningham, Rosa E. (2 Oct 1875)
  127. Reeder, James Clinton (20 Oct 1875)
  128. Miller, Mary Alice (5 Nov 1875)
  129. Babb, James Wesley (14 Nov 1875)
  130. Rickus, George A. (17 Nov 1875)
  131. Hopkins, Eli Everett (14 Feb 1876)
  132. Family of Pigg, William Carl Jr. and Welborn, Rebecca Rachel (5 Mar 1876)
  133. Pigg, William Carl Jr. (5 Mar 1876)
  134. Welborn, Rebecca Rachel (5 Mar 1876)
  135. Miller, Causby Josephine (7 Apr 1876)
  136. Hill, Susie V. (29 Apr 1876)
  137. Brune, Ella (27 Jul 1876)
  138. Griffin, Sadie Emaline (27 Aug 1876)
  139. Benham, Margaret Mary (6 Nov 1876)
  140. Thomasson, John Napoleon (17 Nov 1876)
  141. Young, Margaret Nancy (26 Jan 1877)
  142. Murphy, Tabitha (6 Feb 1877)
  143. Wiggins, Hardy (about Mar 1877)
  144. Moore, Margarete Louisa (5 Mar 1877)
  145. Noltkamper, Harry Frederick (5 Apr 1877)
  146. Zolman, Ellen Jane (17 May 1877)
  147. Highley, Katie K. (3 Aug 1877)
  148. Covington, Virginia Lee (25 Dec 1877)
  149. McDaniel, Nettie Edith (30 Jan 1878)
  150. Miller, Cora Verena (5 Mar 1878)
  151. Miller, Katherine Louise (7 May 1878)
  152. Griffin, Birdie Elizabeth (15 Sep 1878)
  153. Bowyer, Robert Nelson (9 Oct 1878)
  154. Estes, Thomas Melvin (11 Nov 1878)
  155. McMahon, Agnes (12 Jan 1879)
  156. Hopkins, Nettie Margaret (16 Jan 1879)
  157. Young, Andrew J. (29 Jan 1879)
  158. Doughty, Florence Willamine (12 Apr 1879)
  159. Moore, Joel Augustus (24 Apr 1879)
  160. Brann, George Marks (21 May 1879)
  161. Asbridge, Frederick Obediah (1 Jun 1879)
  162. Zolman, Bettie Ann (1 Jun 1879)
  163. Family of Doughty, Marcus Lodge and Hopkins, Emma H. (13 Nov 1879)
  164. Doughty, Marcus Lodge (13 Nov 1879)
  165. Hopkins, Emma H. (13 Nov 1879)
  166. Smith, Cassandra F. (25 Dec 1879)
  167. Newby, William T. (25 Dec 1879)
  168. Family of Newby, William T. and Smith, Cassandra F. (25 Dec 1879)
  169. Miller, George Fredrick (10 May 1880)
  170. Woods, Clara Etta (29 May 1880)
  171. Doughty, John Alfred (6 Jun 1880)
  172. Spaugh, Lillian Isabelle (22 Jun 1880)
  173. Laws, David F. (21 Jul 1880)
  174. Crawford, Maude Rose (13 Sep 1880)
  175. Griffin, Carrie Belle (18 Nov 1880)
  176. Benham, John B. (18 Dec 1880)
  177. Moore, John C. (29 Dec 1880)
  178. Zolman, Caroline Isabella (9 Mar 1881)
  179. Doughty, Julia Ethilene (6 Apr 1881)
  180. Young, Thomas Roy (16 Aug 1881)
  181. Family of Crawford, William Sam and Short, Ruth Elizabeth (29 Dec 1881)
  182. Short, Ruth Elizabeth (29 Dec 1881)
  183. Crawford, William Sam (29 Dec 1881)
  184. Family of Merritt, Jesse Dines and Thurman, Adeline M. (22 Feb 1882)
  185. Thurman, Adeline M. (22 Feb 1882)
  186. Merritt, Jesse Dines (22 Feb 1882)
  187. Flanery, Charles Wesley (1 Aug 1882)
  188. Giessing, John Ernest (3 Aug 1882)
  189. Zolman, Nellie May (8 Oct 1882)
  190. Feezor, William M. (12 Oct 1882)
  191. Family of Smith, Henry J. and McCreary, Nancy Jane (31 Oct 1882)
  192. McCreary, Nancy Jane (31 Oct 1882)
  193. Smith, Henry J. (31 Oct 1882)
  194. Murphy, Louisa (13 Nov 1882)
  195. Shannon, Jessie Ann (11 Dec 1882)
  196. VanSickle, Eli Anthony (31 Dec 1882)
  197. Green, Sarah H. (about 1883)
  198. Griffin, Morris Pleasant Sr. (17 Mar 1883)
  199. Family of Burgess, Cornelius Noah and McClintock, Susan Amanda (25 Mar 1883)
  200. McClintock, Susan Amanda (25 Mar 1883)
  201. Burgess, Cornelius Noah (25 Mar 1883)
  202. Mell, Henry Charles (2 Apr 1883)
  203. Holmes, Mary Luella (21 Apr 1883)
  204. Hunt, Myrtle (19 May 1883)
  205. Family of Mills, Samuel Patrick and Summers, Lucy Jane (22 Jul 1883)
  206. Summers, Lucy Jane (22 Jul 1883)
  207. Mills, Samuel Patrick (22 Jul 1883)
  208. Powell, Clark Edie (15 Sep 1883)
  209. Kollmeyer, Kathryn Marie (7 Oct 1883)
  210. Rickard, Sarah Jane (17 Dec 1883)
  211. Miller, Samuel Thomas (17 Mar 1884)
  212. Rickard, Fred William (23 May 1884)
  213. Benham, Paul Garner (19 Jun 1884)
  214. Miller, Amelia Louisa (8 Aug 1884)
  215. VanSickle, Joseph VanMeter (13 Aug 1884)
  216. Newby, Martha Parlee (14 Aug 1884)
  217. Beckett, Nathan (14 Aug 1884)
  218. Family of Beckett, Nathan and Newby, Martha Parlee (14 Aug 1884)
  219. Giessing, Peter D. (31 Aug 1884)
  220. Burnette, Andrew Scott (27 Sep 1884)
  221. Gruner, Philip Roy (7 Jan 1885)
  222. Bennett, Franklin (18 Jan 1885)
  223. Perkins, Hardin Rudy (5 Feb 1885)
  224. Family of Perkins, Hardin Rudy and McCormick, Cynthia Elizabeth (5 Feb 1885)
  225. McCormick, Cynthia Elizabeth (5 Feb 1885)
  226. Meyer, Earnest Conrad (11 Mar 1885)
  227. Byington, Ellet K. (12 Mar 1885)
  228. Estes, Rena Caroline (22 Apr 1885)
  229. Resinger, Mary Ann (23 Apr 1885)
  230. McClintock, John Arthur (28 Apr 1885)
  231. Family of Sylvester, Dennis Grant and Zolman, Mary Elizabeth (5 Aug 1885)
  232. Zolman, Mary Elizabeth (5 Aug 1885)
  233. Sylvester, Dennis Grant (5 Aug 1885)
  234. Schaefer, Agnes J. (7 Aug 1885)
  235. Smith, Elzie M. (22 Aug 1885)
  236. Perkins, Isaac Benning (26 Aug 1885)
  237. Mell, Sophia Marie (18 Sep 1885)
  238. Cunningham, Mary F. (20 Sep 1885)
  239. Agnew, James Monroe (22 Sep 1885)
  240. Robertson, Ann Caroline (11 Oct 1885)
  241. Cunningham, Sarah Jane (26 Dec 1885)
  242. AuBuchon, Gervais Basil (26 Dec 1885)
  243. Family of AuBuchon, Gervais Basil and Cunningham, Sarah Jane (26 Dec 1885)
  244. Doughty, Otto Tolman (16 Jan 1886)
  245. Koester, Henrietta (15 Apr 1886)
  246. Van Sickle, Warren (4 May 1886)
  247. Feezor, Jesse Thomas (29 May 1886)
  248. Buchanan, Lettie Mae (28 Jul 1886)
  249. Halter, Margrete Lucy (19 Aug 1886)
  250. Cole, Frank Herman (24 Nov 1886)
  251. Parks, Nancy Jane (30 Nov 1886)
  252. Agnew, Ida May (1 Dec 1886)
  253. Mitchell, James B. (1 Dec 1886)
  254. Family of Mitchell, James B. and Agnew, Ida May (1 Dec 1886)
  255. Miller, Harry Smith Victor (18 Dec 1886)
  256. McDaniel, Grover Cleveland (11 Jan 1887)
  257. Shannon, Mary Elizabeth (11 Mar 1887)
  258. Schaefer, Marie Heneryette (28 Mar 1887)
  259. Billington, Clarence Jasper (27 Jul 1887)
  260. Hager, Emma Josephine (10 Aug 1887)
  261. Giessing, Elizabeth Emma (2 Oct 1887)
  262. Kollmeyer, Mayme Henrietta (12 Oct 1887)
  263. Mell, John Peter (11 Nov 1887)
  264. Meyer, Nettie Emma (13 Nov 1887)
  265. Griffin, Barney Lewis (3 Dec 1887)
  266. Wigger, Maude (7 Feb 1888)
  267. Doss, William Peter (13 Mar 1888)
  268. Coffman, Mary Margaret (6 Apr 1888)
  269. Simms, John Wesley (29 Apr 1888)
  270. Van Sickle, Mabel (3 May 1888)
  271. Zolman, Angie Lenora (8 May 1888)
  272. Kerlagon, Clarence D. (8 May 1888)
  273. House, William Goff (10 May 1888)
  274. Yeager, Anna Belle (10 May 1888)
  275. Family of House, William Goff and Yeager, Anna Belle (10 May 1888)
  276. Bentley, Roy John (11 May 1888)
  277. Haynes, Jesse Marion (4 Aug 1888)
  278. Moore, Arrannah Alonzo (17 Aug 1888)
  279. Mund, John (27 Aug 1888)
  280. Burch, Minnie (2 Sep 1888)
  281. Counts, Lucinda Ellen (20 Nov 1888)
  282. Mackley, Emmett David (11 Mar 1889)
  283. Halstead, Nancy Lucinda (26 Mar 1889)
  284. Giessing, Marie Wilhelmine (15 Apr 1889)
  285. Simms, Carrie (8 May 1889)
  286. Family of Cunningham, Jefferson Davis and Jordan, Hattie Dixie (9 May 1889)
  287. Jordan, Hattie Dixie (9 May 1889)
  288. Cunningham, Jefferson Davis (9 May 1889)
  289. Hager, George Franklin (13 May 1889)
  290. Doss, William Byron (21 May 1889)
  291. Slate, Margaret (12 Aug 1889)
  292. Wilson, Archolas John (17 Aug 1889)
  293. Kerlagon, Sarah Malinda (17 Aug 1889)
  294. Family of Wilson, Archolas John and Kerlagon, Sarah Malinda (17 Aug 1889)
  295. Jones, Zeno Morris (31 Aug 1889)
  296. Laws, Wilson R. (3 Oct 1889)
  297. Machler, Zoe (29 Oct 1889)
  298. Family of Straughan, James Lampkin and Holmes, Ida Laurine (31 Oct 1889)
  299. Holmes, Ida Laurine (31 Oct 1889)
  300. Straughan, James Lampkin (31 Oct 1889)
  301. Asbury, Julia LaFavre (10 Nov 1889)
  302. Family of Howell, William David and Asbury, Julia LaFavre (10 Nov 1889)
  303. Howell, William David (10 Nov 1889)
  304. Family of Covington, Orville John and Pritchett, Aura Belle (27 Nov 1889)
  305. Pritchett, Aura Belle (27 Nov 1889)
  306. Covington, Orville John (27 Nov 1889)
  307. Rickard, Emmet C. (18 Jan 1890)
  308. Burgess, Elza Francis Sr. (5 May 1890)
  309. Family of Haile, Oscar Lee and Byington, May Catherine (7 May 1890)
  310. Byington, May Catherine (7 May 1890)
  311. Haile, Oscar Lee (7 May 1890)
  312. Meyer, Christine Louise (24 May 1890)
  313. Hopkins, Alice Margaret (4 Sep 1890)
  314. Family of Govreau, Charles Lawrence and Hopkins, Alice Margaret (4 Sep 1890)
  315. Govreau, Charles Lawrence (4 Sep 1890)
  316. Howell, Jess E. (10 Oct 1890)
  317. Flanery, Otto H. (25 Oct 1890)
  318. VanSickle, Karsouth W. (7 Nov 1890)
  319. Young, Edwin Lee (19 Nov 1890)
  320. Family of Young, Edwin Lee and Thurman, Anna Julia (19 Nov 1890)
  321. Thurman, Anna Julia (19 Nov 1890)
  322. Morris, James William (28 Nov 1890)
  323. McDaniel, Grace (15 Dec 1890)
  324. Hopkins, Lewis F. (22 Dec 1890)
  325. Brockmiller, Alma Marie (28 Dec 1890)
  326. Jones, Jessie Edith (3 Feb 1891)
  327. Giessing, Anna Louise (13 Feb 1891)
  328. Bryson, Roy Ray (31 Mar 1891)
  329. Hopkins, George Blair (1 Jul 1891)
  330. Evans, Susannah Lee (1 Jul 1891)
  331. Family of Hopkins, George Blair and Evans, Susannah Lee (1 Jul 1891)
  332. Tongay, Emmett Clarence (6 Jul 1891)
  333. Shields, Nellie Mae (12 Jul 1891)
  334. Stegall, William (20 Aug 1891)
  335. Family of Stegall, William and Patterson, Eliza Jennie (20 Aug 1891)
  336. Patterson, Eliza Jennie (20 Aug 1891)
  337. Schafer, John Franklin (30 Aug 1891)
  338. Zolman, Elsie P. (30 Sep 1891)
  339. Brockmiller, William Charles (29 Oct 1891)
  340. Kerlagon, Ada L. (9 Dec 1891)
  341. Thurman, Perrin Huston (9 Dec 1891)
  342. Family of Thurman, Perrin Huston and Kerlagon, Ada L. (9 Dec 1891)
  343. Whitt, Laura A. (4 Jan 1892)
  344. Family of Resinger, Frank Bell and Whitt, Laura A. (4 Jan 1892)
  345. Resinger, Frank Bell (4 Jan 1892)
  346. Craig, Anne Lucille (13 Jan 1892)
  347. Sikes, Nannie Docia (28 Jan 1892)
  348. Family of Thornton, Albert Absalom and Wagner, Minnie T. (11 Feb 1892)
  349. Wagner, Minnie T. (11 Feb 1892)
  350. Thornton, Albert Absalom (11 Feb 1892)
  351. Miller, Elizabeth Amanda (17 Feb 1892)
  352. Mell, Annie Elizabeth (18 Feb 1892)
  353. Green, Jessie Irene (11 Mar 1892)
  354. Moore, Cecil Miller (14 Apr 1892)
  355. Meyer, John Lewis (9 May 1892)
  356. Barnes, Louisa Alice (30 May 1892)
  357. Cleve, Henrietta Augusta (22 Jun 1892)
  358. Sheets, Roy Emett (31 Aug 1892)
  359. Thurman, Lena Alice (15 Sep 1892)
  360. Hager, Antoine C. (22 Sep 1892)
  361. Cunningham, Ima Ann (30 Oct 1892)
  362. Young, Susie Adell (6 Nov 1892)
  363. Clore, Lola E. (7 Nov 1892)
  364. Estes, Clarence Raymond (24 Nov 1892)
  365. Family of Cunningham, John B. and Long, Cassandra (30 Nov 1892)
  366. Long, Cassandra (30 Nov 1892)
  367. Cunningham, John B. (30 Nov 1892)
  368. Cunningham, Milton G. (3 Dec 1892)
  369. Warren, Nora Myrtle (7 Dec 1892)
  370. Krekel, Beulah Ruth (29 Dec 1892)
  371. Hughes, Emily Addie (about 1893)
  372. Miller, Elmer Henry (21 Jan 1893)
  373. Straughn, William Arvell (21 Jan 1893)
  374. Kerlagon, Frederick Joseph (13 Feb 1893)
  375. Spradling, Ruth Leola (22 Feb 1893)
  376. Watts, Anna Alma (26 Feb 1893)
  377. Jones, Carroll L. (27 Feb 1893)
  378. Wallace, Oscar (18 Mar 1893)
  379. Calvird, Harry Lee (17 Apr 1893)
  380. Dugan, Mary (8 Jun 1893)
  381. Williams, William Browning (2 Jul 1893)
  382. Jennings, Harriet H. (14 Aug 1893)
  383. Family of Craig, Samuel and Fields, Minnie Ann (7 Sep 1893)
  384. Fields, Minnie Ann (7 Sep 1893)
  385. Craig, Samuel (7 Sep 1893)
  386. Family of Byington, Edward and Haile, Margaret Ann (14 Oct 1893)
  387. Byington, Edward (14 Oct 1893)
  388. Haile, Margaret Ann (14 Oct 1893)
  389. Mitchell, Irene C. (31 Oct 1893)
  390. Hoehn, Henrietta Marie (29 Nov 1893)
  391. McCord, Vivian L. (10 Dec 1893)
  392. Smith, William Alfred (21 Dec 1893)
  393. Merritt, Viola Leone (1 Mar 1894)
  394. Pritchett, Emma T. (1 Mar 1894)
  395. Gaebe, Alma Louise (13 Mar 1894)
  396. Cleve, Anna Louise (18 Mar 1894)
  397. Williams, Joseph W. (30 Apr 1894)
  398. Family of Williams, Joseph W. and Dorlac, Mary Elizabeth (30 Apr 1894)
  399. Dorlac, Mary Elizabeth (30 Apr 1894)
  400. McClintock, Lela Frances (13 May 1894)
  401. Haile, Ava Grace (2 Jul 1894)
  402. Pigg, Everett Rudolph (7 Jul 1894)
  403. Hunt, Lucy Ann (10 Aug 1894)
  404. Buchanan, William H. (24 Aug 1894)
  405. Family of Wells, William Columbus and Eaves, Elizabeth Katherine (25 Aug 1894)
  406. Eaves, Elizabeth Katherine (25 Aug 1894)
  407. Wells, William Columbus (25 Aug 1894)
  408. Warren, Ollie Edna (30 Aug 1894)
  409. Family of Shannon, Lewis Cole and Sigman, Cynthia Manorah (5 Sep 1894)
  410. Shannon, Lewis Cole (5 Sep 1894)
  411. Sigman, Cynthia Manorah (5 Sep 1894)
  412. Cunningham, Olga A. (12 Sep 1894)
  413. Bradley, Edward Marvin (11 Oct 1894)
  414. Family of Bradley, Edward Marvin and Pinkston, Rhoda Felista (11 Oct 1894)
  415. Pinkston, Rhoda Felista (11 Oct 1894)
  416. Fowler, Elizabeth Louise (28 Nov 1894)
  417. Family of Holmes, John William and Fowler, Elizabeth Louise (28 Nov 1894)
  418. Holmes, John William (28 Nov 1894)
  419. Meyer, Noah William (16 Dec 1894)
  420. Smith, Irene Cynthia (about 1895)
  421. Straughan, George Elles (17 Jan 1895)
  422. Spradling, Paul William (28 Apr 1895)
  423. Krekel, John Rosco (3 May 1895)
  424. Green, Golda Adeline (6 May 1895)
  425. Sanders, Clio (1 Jul 1895)
  426. Brockmiller, Lula A. (7 Jul 1895)
  427. Cunningham, James Henry (19 Jul 1895)
  428. Miller, Arthur Waldo (25 Jul 1895)
  429. McClary, Lora Belle (14 Aug 1895)
  430. Family of Richardson, Frank and Byington, Mary Belle (29 Aug 1895)
  431. Richardson, Frank (29 Aug 1895)
  432. Byington, Mary Belle (29 Aug 1895)
  433. Doughty, Benjamin Everett (2 Sep 1895)
  434. Herbst, Anna Caroline (6 Sep 1895)
  435. Ritter, Charlotte Isabell (8 Sep 1895)
  436. Ward, Eliza Jane (12 Sep 1895)
  437. Reeder, George (25 Oct 1895)
  438. Hamor, Thelma H. (20 Nov 1895)
  439. Orten, Claude Emory (14 Dec 1895)
  440. Porter, Edna Josephine (18 Dec 1895)
  441. Burks, Jeremiah Bedford (25 Feb 1896)
  442. Koen, Daisy May (25 Feb 1896)
  443. Family of Burks, Jeremiah Bedford and Koen, Daisy May (25 Feb 1896)
  444. Cleve, Elizabeth Marie (31 Mar 1896)
  445. Jones, Clarence William (23 Apr 1896)
  446. Shannon, Lewis Cole Jr. (26 Apr 1896)
  447. Shannon, Paul Augustus (31 May 1896)
  448. Shannon, Edward Lee (12 Jun 1896)
  449. Mason, Margaret Lucinda (16 Aug 1896)
  450. Meyer, Conrad (5 Oct 1896)
  451. Sanders, Ethia Mable (14 Oct 1896)
  452. Sanders, Ethel M. (14 Oct 1896)
  453. Smith, Maude (18 Oct 1896)
  454. McDaniel, Maude A. (22 Oct 1896)
  455. Doss, Cora Elizabeth (22 Oct 1896)
  456. Family of Bradley, Elbert Linn and McDaniel, Maude A. (22 Oct 1896)
  457. Bradley, Elbert Linn (22 Oct 1896)
  458. Agnew, William Headley (22 Oct 1896)
  459. Family of Agnew, William Headley and Doss, Cora Elizabeth (22 Oct 1896)
  460. Hudson, Mabel R. (12 Nov 1896)
  461. Wells, Homer Bryan (14 Nov 1896)
  462. Mell, William F. (15 Dec 1896)
  463. McHenry, Drusilla (15 Dec 1896)
  464. McMahon, Patrick Francis (12 Jan 1897)
  465. Wells, Lillie Ann (3 Mar 1897)
  466. Boyd, Thomas Luther (3 Mar 1897)
  467. Family of Boyd, Thomas Luther and Wells, Lillie Ann (3 Mar 1897)
  468. Domer, Anna Catharine (7 Mar 1897)
  469. Byington, Roy Raymond (11 Apr 1897)
  470. Reeder, Marvin Lowell (18 Jun 1897)
  471. Barker, Ursula (30 Jun 1897)
  472. Ward, Richard Berry (30 Jun 1897)
  473. Family of Ward, Richard Berry and Barker, Ursula (30 Jun 1897)
  474. Pinkston, Zeno (15 Sep 1897)
  475. Family of Pinkston, Zeno and Thurman, Dora (15 Sep 1897)
  476. Thurman, Dora (15 Sep 1897)
  477. Poston, Mary Euphemia (25 Sep 1897)
  478. Family of Rickard, Joseph Samuel Jr. and Poston, Mary Euphemia (25 Sep 1897)
  479. Rickard, Joseph Samuel Jr. (25 Sep 1897)
  480. Dobbins, Roy (18 Oct 1897)
  481. Bohs, Charles Frederick (6 Nov 1897)
  482. Shannon, Walter James (26 Dec 1897)
  483. Yancey, Gertrude Mae (27 Dec 1897)
  484. Schilling, Mary Ann (27 Jan 1898)
  485. Patterson, Benjamin Franklin (27 Jan 1898)
  486. Family of Patterson, Benjamin Franklin and Schilling, Mary Ann (27 Jan 1898)
  487. Porter, John Willard (3 Mar 1898)
  488. Watts, Ollie Opal (8 Mar 1898)
  489. Brockmiller, John Hobart (18 Apr 1898)
  490. Family of Hobaugh, John Poe and Hulvey, Frances Mary Anne (27 Apr 1898)
  491. Hobaugh, John Poe (27 Apr 1898)
  492. Hulvey, Frances Mary Anne (27 Apr 1898)
  493. Biggs, Walter (18 May 1898)
  494. Family of Biggs, Walter and Condor, Rhoda (18 May 1898)
  495. Condor, Rhoda (18 May 1898)
  496. Zolman, George William (15 Jun 1898)
  497. Humphrey, Edward Bradford (30 Jul 1898)
  498. Hopkins, Maurice Ira (19 Aug 1898)
  499. Eaton, Kathleen (30 Aug 1898)
  500. Zolman, Dewey Hobson (6 Sep 1898)
  501. Bequette, Edna N. (10 Sep 1898)
  502. Jones, Mary E. (7 Nov 1898)
  503. Warren, Julia Pearl (13 Nov 1898)
  504. Family of Gaebe, Carl and Cleve, Louise (24 Nov 1898)
  505. Cleve, Louise (24 Nov 1898)
  506. Gaebe, Carl (24 Nov 1898)
  507. Howell, Clarence A. (17 Dec 1898)
  508. Haile, Ella May (21 Dec 1898)
  509. Hoehn, Bertha Estella (24 Dec 1898)
  510. Griffin, Andrew Jackson Sr. (13 Apr 1899)
  511. Green, Lucinda Lee (19 Apr 1899)
  512. Estes, Emma (22 May 1899)
  513. Reeder, Myrtle Mary (15 Jun 1899)
  514. Holmes, Raymond Everet (22 Jul 1899)
  515. Merritt, Pearl (10 Aug 1899)
  516. Mell, Daniel Peter (18 Aug 1899)
  517. Byington, Bertha A. (10 Sep 1899)
  518. Smith, Willard Elmer (25 Oct 1899)
  519. Shannon, James Solomon (31 Oct 1899)
  520. Parks, Alexander Lee (1 Nov 1899)
  521. Family of Parks, Alexander Lee and Agnew, Alma Agnes (1 Nov 1899)
  522. Agnew, Alma Agnes (1 Nov 1899)
  523. Faust, Rosebud Rosette (23 Nov 1899)
  524. Kollmeyer, Minnie (3 Dec 1899)
  525. Klob, Firmin Wesley (17 Dec 1899)
  526. Young, Margaret Nancy (27 Dec 1899)
  527. Hunt, Thomas Franklin (27 Dec 1899)
  528. Family of Hunt, Thomas Franklin and Young, Margaret Nancy (27 Dec 1899)
  529. Haynes, J. Ray (7 Jan 1900)
  530. Menge, Milton Christopher Sr. (9 Feb 1900)
