Stevenson, Hugh Robert 1a
| Birth Name | Stevenson, Hugh Robert |
| Nick Name | Bob |
| Gender | male |
| Age at Death | 62 years, 4 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 8 Feb 1951 | Jacksonville, Duval, Florida, United States of America | ||
|
|
||||
| Death | 12 Jun 2013 | Virginia Beach, Virginia, United States of America | ||
|
|
||||
| Burial | 15 Jun 2013 | Colonial Grove Memorial Park, Virginia Beach, Virginia, United States of America | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stevenson, Robert Louis | 7 Feb 1915 | 11 Aug 2008 | |
| Mother | Laney, Joanna | 4 Apr 1919 | 9 Nov 2017 | |
| Stevenson, Hugh Robert | 8 Feb 1951 | 12 Jun 2013 |
Families
Family of Stevenson, Hugh Robert and Park, Beverly Kay |
||
| Married | Wife | Park, Beverly Kay ( * + ... ) |
Family Map
Pedigree
-
Stevenson, Robert Louis
-
Laney, Joanna
- Stevenson, Hugh Robert
-
Laney, Joanna
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 112321807
-