Green, Ann Eliza 1a
| Birth Name | Green, Ann Eliza |
| Gender | female |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 26 Jul 1845 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 3 Mar 1856 | Des Moines, Polk, Iowa, United States of America | G. S. Green Household, 1856 Iowa Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1860 | Des Moines, Polk, Iowa, United States of America | Irene Green Household, 1860 Census | 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 62
|
3a
|
 
|
Minor Civil Division: Des Moines, Des Moines township
|
3a
|
 
|
County of: Polk
|
3a
|
 
|
State of: Iowa
|
3a
|
 
|
Enumeration Date: 11 June 1860
|
3a
|
 
|
Post Office: Des Moines
|
3a
|
 
|
Line No.: 16-21
|
3a
|
 
|
Family No.: 454
|
3a
|
 
|
Name: Green, Ann E.
|
3a
|
 
|
Age: 14
|
3a
|
 
|
Sex: F
|
3a
|
 
|
Place of birth: Michigan
|
3a
|
 
|
Attended school within the year: /
|
3a
|
|
||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Green, George Saunders | 11 Oct 1814 | 10 Dec 1859 | |
| Mother | Frost, Irene Elizabeth | 10 Oct 1815 | ||
| Sister | Green, Mary Elizabeth | 20 Apr 1837 | 14 Jun 1903 | |
| Brother | Green, William Bradley | 10 Feb 1840 | 7 Oct 1862 | |
| Brother | Green, George Wesley | 15 Oct 1841 | ||
| Brother | Green, Charles Wilbur | 1 Jun 1843 | ||
| Green, Ann Eliza | 26 Jul 1845 | |||
| Sister | Green, Arabelle Irene | 24 Jul 1847 | ||
| Brother | Green, James Dean | 31 Jul 1850 |
Family Map
Pedigree
Ancestors
Source References
-
Benjamin Woodbridge Dwight: History of the Descendants of Elder John Strong, of Northampton, Mass., The (2 Volumes)
-
- Page: 14427. v. (II:781)
-
-
1856 Iowa State Census
-
- Date: 3 Mar 1856
- Page: Des Moines, Polk county, Pages 164 & 165, Lines 18-25
-
-
U.S. 1860 Federal Census
-
- Date: 1 Jun 1860
- Page: Iowa, Des Moines, Polk county, Page 62, Lines 16-21
-