Kerlagon, Laura Marie
| Birth Name | Kerlagon, Laura Marie |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kerlagon, Gary Stephen | |||
| Mother | Gnutek, Carmelann | |||
| Kerlagon, Laura Marie | ||||
| Father | Kerlagon, Gary Stephen | |||
| Stepmother | Hayes, Sallie | |||
| Stepfather | Maciejewski, ? | |||
| Mother | Gnutek, Carmelann | |||
Pedigree
-
Kerlagon, Gary Stephen
-
Gnutek, Carmelann
- Kerlagon, Laura Marie
-
Gnutek, Carmelann