Matthews, Ruth Amy 1 2a
| Birth Name | Matthews, Ruth Amy |
| Gender | female |
| Age at Death | 95 years, 4 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 11 Jan 1924 | Payette, Payette, Idaho, United States of America | ||
|
|
||||
| Death | 23 May 2019 | |||
|
|
||||
| Occupation | Teacher | |||
|
|
||||
| Burial | Rosedale Memorial Gardens, Payette, Payette, Idaho Territory, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Matthews, Ozius | |||
| Mother | Barker, Etta Mae | |||
| Matthews, Ruth Amy | 11 Jan 1924 | 23 May 2019 |
Families
Family of Shaw, Samuel Herbert and Matthews, Ruth Amy |
|||||||||||||||
| Married | Husband | Shaw, Samuel Herbert ( * 18 Sep 1922 + 29 Feb 2016 ) | |||||||||||||
|
|||||||||||||||
Family Map
Pedigree
-
Matthews, Ozius
-
Barker, Etta Mae
- Matthews, Ruth Amy
-
Barker, Etta Mae
Source References
- Ruth Crider: Genealogy Data for Crider/McDowell Families
-
Find A Grave
-
- Page: Memorial ID 199808893
-