Turley, William Jace
| Birth Name | Turley, William Jace |
| Gender | male |
| Age at Death | about 1 year |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | about 1838 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | about 1839 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1850 | Union, Ste. Genevieve, Missouri, United States of America | Rolla B. Turley Household, 1850 Census | 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 503
|
1a
|
 
|
Sheet No.: 252
|
1a
|
 
|
Minor Civil Division: Union township
|
1a
|
 
|
County of: Ste. Genevieve
|
1a
|
 
|
State of: Missouri
|
1a
|
 
|
Enumeration Date: 12 Oct 1850
|
1a
|
 
|
Line No.: 25-32
|
1a
|
 
|
Family No.: 682
|
1a
|
 
|
Name: Turley, William
|
1a
|
 
|
Age: 12
|
1a
|
 
|
Sex: M
|
1a
|
 
|
Place of birth: Missouri
|
1a
|
|
||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1860 | Union, Ste. Genevieve, Missouri, United States of America | R. B. Turley Household, 1860 Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 105
|
2a
|
 
|
Sheet No.: 269
|
2a
|
 
|
Minor Civil Division: Union township
|
2a
|
 
|
County of: Ste. Genevieve
|
2a
|
 
|
State of: Missouri
|
2a
|
 
|
Enumeration Date: 25 Jul 1860
|
2a
|
 
|
Post Office: Punjaub
|
2a
|
 
|
Line No.: 13-23
|
2a
|
 
|
Family No.: 722
|
2a
|
 
|
Name: Turley, William J.
|
2a
|
 
|
Age: 20
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Occupation: Farmer
|
2a
|
 
|
Place of birth: Missouri
|
2a
|
|
||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Turley, Rolla Broadwater | 4 Jan 1809 | 14 Apr 1878 | |
| Mother | Smith, Lucinda P. | 4 Jan 1814 | 18 Oct 1901 | |
| Sister | Turley, Louisa W. | about 1833 | about 1880 | |
| Brother | Turley, Rufus Penson | 13 Sep 1835 | 12 Sep 1894 | |
| Turley, William Jace | about 1838 | about 1839 | ||
| Brother | Turley, Irvin C. | 28 Feb 1844 | 20 Jan 1911 | |
| Brother | Turley, Zachariah Poston | 23 Jan 1844 | 14 May 1897 | |
| Brother | Turley, Oliver Breckenridge | 17 Dec 1847 | 31 Mar 1904 | |
| Sister | Turley, Lucetta Ann | 4 Aug 1849 | 19 Oct 1922 | |
| Brother | Turley, Richard C. | 16 Jun 1852 | 26 Nov 1918 | |
| Sister | Turley, Emma Lucinda | 3 Dec 1855 | 2 Jun 1918 | |
| Sister | Turley, Martha Casandra | about 1858 | 3 Oct 1890 | |
| Sister | Turley, Mirinda | about 1861 |
Family Map
Pedigree
Ancestors
Source References
-
U.S. 1850 Federal Census
-
- Date: 1 Jun 1850
- Page: Missouri, Union township, Ste. Genevieve county, Page 503/252, Lines 25-32
-
-
U.S. 1860 Federal Census
-
- Date: 1 Jun 1860
- Page: Missouri, Union township, Ste. Genevieve county, Page 105, Lines 13-23
-