Short, Janis
| Birth Name | Short, Janis |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Short, James Dale | 24 Apr 1917 | 4 Oct 2001 | |
| Mother | Short, Inez Floriane | |||
| Brother | Short, Ronald | |||
| Short, Janis | ||||
| Father | Short, James Dale | 24 Apr 1917 | 4 Oct 2001 | |
| Head, Adele Doris | 11 Sep 1908 | 28 Mar 1999 | ||
Families
Family of Tinnin, Don and Short, Janis |
||
| Married | Husband | Tinnin, Don ( * + ... ) |
Pedigree
-
Short, James Dale
-
Short, Inez Floriane
- Short, Ronald
- Short, Janis
-
Short, Inez Floriane