Henderson, Harry D. 1a
| Birth Name | Henderson, Harry D. |
| Gender | male |
| Age at Death | 85 years, 2 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 10 Jan 1916 | Bollinger, Missouri, United States of America | ||
|
|
||||
| Death | 31 Mar 2001 | Parkland Health Center - South, Farmington, Saint Francois, St. Francois, Missouri, United States of America | ||
| Burial | 4 Apr 2001 | Chestnut Ridge Cemetery, Ste. Genevieve, Missouri, United States of America | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Henderson, Ben Luther | |||
| Mother | Hanners, Effie Elizabeth | |||
| Henderson, Harry D. | 10 Jan 1916 | 31 Mar 2001 | ||
| Sister | Henderson, infant | |||
| Sister | Henderson, Mildred | |||
| Sister | Henderson, Beulah | |||
| Brother | Henderson, William | |||
| Brother | Henderson, Paul | |||
| Brother | Henderson, Lloyd | |||
| Brother | Henderson, Victor |
Families
Family of Henderson, Harry D. and Pinkston, Blanche Roberta |
||||||||||||||||||||||||||||||||
| Married | Wife | Pinkston, Blanche Roberta ( * 7 May 1919 + 18 Mar 2002 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Henderson, Charles | ||
| Henderson, Janet | ||
| Henderson, Barbara | ||
| Henderson, Mary Ellen | ||
| Henderson, Bob | ||
| Henderson, Darrel | ||
| Henderson, Doris | ||
| Henderson, Linda | ||
| Henderson, Willard Dale | 24 Jun 1947 | 3 Jul 1985 |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 80808971
-