Noland, Susan Marie 1a
| Birth Name | Noland, Susan Marie |
| Gender | female |
| Age at Death | 47 years, 4 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 10 Sep 1963 | Cape Girardeau, Cape Girardeau, Cape Girardeau, Missouri, United States of America | ||
|
|
||||
| Death | 11 Jan 2011 | Southeast Missouri Hospital, Cape Girardeau, Cape Girardeau, Cape Girardeau, Missouri, United States of America | ||
|
|
||||
| Burial | Russell Heights Cemetery, Jackson, Byrd, Cape Girardeau, Missouri, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Noland, Gerald Carlton | 25 Sep 1922 | 15 Sep 2012 | |
| Mother | Crites, Norma Lee | |||
| Sister | Noland, Alice | |||
| Noland, Susan Marie | 10 Sep 1963 | 11 Jan 2011 |
Family Map
Pedigree
-
Noland, Gerald Carlton
-
Crites, Norma Lee
- Noland, Alice
- Noland, Susan Marie
-
Crites, Norma Lee
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 93991935
-