Arbuckle, Lenoka 1a
| Birth Name | Arbuckle, Lenoka |
| Gender | female |
| Age at Death | 85 years, 4 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 7 Feb 1905 | Hartford, Ohio, Kentucky, United States of America | ||
|
|
||||
| Death | 7 Jun 1990 | DePaul Hospital, St. Louis, Missouri, United States of America | ||
| Burial | Mounds Park Cemetery, New Madrid, Missouri, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Arbuckle, Leslie | |||
| Mother | Miller, Rose Ann | |||
| Arbuckle, Lenoka | 7 Feb 1905 | 7 Jun 1990 | ||
| Brother | Arbuckle, Clifton | |||
| Brother | Arbuckle, Wallace | |||
| Sister | Arbuckle, Leora | |||
| Sister | Arbuckle, Norma |
Families
Family of Embry, James Wallace and Arbuckle, Lenoka |
||||||||||||||||||||||||||
| Married | Husband | Embry, James Wallace ( * + ... ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Embry, Reva | ||
| Embry, Dean | ||
| Embry, Pauline | ||
| Embry, Edward Lee | ||
| Embry, Wallace Leslie | ||
| Embry, Norma | ||
| Embry, Mary Rose | 9 Apr 1940 | 6 May 2009 |
Family of Humphrey, Edward Bradford and Arbuckle, Lenoka
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 34249898
-