Gore, infant 1a
| Birth Name | Gore, infant |
| Gender | male |
| Age at Death | 0 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 18 Aug 1916 | Hickman, Kentucky, United States of America | ||
|
|
||||
| Death | 18 Aug 1916 | Hickman, Kentucky, United States of America | ||
|
|
||||
| Burial | Mount Moriah Baptist Church Cemetery, Hickman, Kentucky, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gore, Charles Leslie | 2 Mar 1876 | 18 Aug 1968 | |
| Mother | Weatherford, Ida Belle | 4 Aug 1881 | 5 Sep 1918 | |
| Gore, infant | 18 Aug 1916 | 18 Aug 1916 | ||
| Father | Gore, Charles Leslie | 2 Mar 1876 | 18 Aug 1968 | |
| Stepmother | Campbell, Anna Elizabeth | 29 Nov 1889 | 15 May 1964 | |
Family Map
Pedigree
-
Gore, Charles Leslie
-
Weatherford, Ida Belle
- Gore, infant
-
Weatherford, Ida Belle
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 96462410
-