McClanahan, George 1
| Birth Name | McClanahan, George |
| Gender | male |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | about 1871 | Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jan 1876 | St. Francois, Missouri, United States of America | F. M. McLennahan Household, 1876 Missouri Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1880 | Perry, St. Francois, Missouri, United States of America | Frank M. McClanahan Household, 1880 Census | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 7
|
3a
|
 
|
Sheet No.: 444
|
3a
|
 
|
Supervisor's Dist. No.: 2
|
3a
|
 
|
Enumeration Dist. No.: 121
|
3a
|
 
|
Minor Civil Division: Perry township
|
3a
|
 
|
County of: St. Francois
|
3a
|
 
|
State of: Missouri
|
3a
|
 
|
Enumeration Date: 8 June 1880
|
3a
|
 
|
Line No.: 12-18
|
3a
|
 
|
Family No.: 61
|
3a
|
 
|
Name: McClanahan, George
|
3a
|
 
|
Color: W
|
3a
|
 
|
Sex: M
|
3a
|
 
|
Age: 9
|
3a
|
 
|
Relationship to head: son
|
3a
|
 
|
Single: /
|
3a
|
 
|
Attended school within the census year: /
|
3a
|
 
|
Place of birth: Missouri
|
3a
|
 
|
Place of birth of father: Missouri
|
3a
|
 
|
Place of birth of mother: Tennessee
|
3a
|
|
||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McClanahan, Francis Marion | 24 Jul 1838 | 13 Oct 1921 | |
| Mother | Anderson, Lucile Newton | Feb 1836 | 9 Sep 1915 | |
| Brother | McClanahan, John W. | about 1859 | about 1900 | |
| Sister | McClanahan, Laura | about 1861 | ||
| Brother | McClanahan, Francis H. | 27 Jan 1864 | 29 Jun 1917 | |
| Brother | McClenahan, James Robert | 19 Dec 1866 | 12 Apr 1942 | |
| Sister | McClanahan, Sarah Elizabeth | 17 Apr 1868 | 17 Nov 1955 | |
| McClanahan, George | about 1871 | |||
| Sister | McClanahan, Ida Irene | 4 Aug 1873 | 4 Dec 1918 |
Family Map
Pedigree
Ancestors
Source References
- Ruth Crider: Genealogy Data for Crider/McDowell Families
-
1876 Missouri State Census
-
- Date: 1 Jan 1876
- Page: Township 37, St. Francois county, 189, Lines 13-21
-
-
U.S. 1880 Federal Census
-
- Date: 1 Jun 1880
- Page: Missouri, Supervisor's District 2, Enumeration District 121, Page 7, Lines 12-18
-